CLICK THE PHOTO BELOW TO JOIN OUR VIP
https://bit.ly/3XjOJNk
| Time GMT | Game | Prediction | Betting site | Result |
| 1845 06/08/2021 | Bournemouth vs West Brom | Under 1.5 halftime | Melbet | |
| 1400 07/08/2021 | Blackburn vs Swansea | Over 0.5 halftime | Melbet | |
| 1400 | Bristol City vs Blackpool | Under 1.5 halftime | Melbet | |
| 1400 | Cardiff vs Barnsley | Cardiff or Barnsley to win | Melbet | |
| 1400 | Derby Cty vs Huddersfield | Huddersfield or draw | Melbet | |
| 1400 | Luton vs Peterborough | Luton or draw | Melbet | |
| 1400 | Preston North End vs Hull City | Over 0.5 halftime | Melbet | |
| 1400 | QPR vs Millwall | Under 1.5 halftime | Melbet | |
| 1400 | Stoke vs Reading | Under 1.5 halftime | Melbet | |
| 1900 | Sheffield United vs Birmingham City | Sheffield or draw | Melbet | |
| 1230 08/08/2021 | Fulham vs Middlesbrough | Fulham or draw | Melbet | |
| 1530 | Coventry vs Nottingham Forest | Under 1.5 halftime | Melbet |
England Championship weekend predictions 06-08/08/2021. We will not be responsible for any losses incurred. Stake what you can afford to lose

Discover more from Memlane Sports
Subscribe to get the latest posts sent to your email.
